Premium Fulvic Acid for sale in Bulk at Wholesale Prices | FERTILIZERS PRO
Humic Acid | Fulvic Acid | Potassium as K2O | PH | Water Solubility | Moisture | Appearance |
55% | / | 8/10/12% | 9-11 | 100% | 15% | Blake Powder, |
Shiny Flake | ||||||
60% | / | 8/10% | 9-11 | 100% | 15% | Blake Powder, |
Crystal Shiny Granule | ||||||
65% | / | 8/10/12% | 9-11 | 100% | 15% | Blake Powder, |
Shiny Flake | ||||||
70% | / | 8/10/12% | 9-11 | 100% | 15% | Blake Powder, |
Shiny Flake | ||||||
55% | 35% | 12% | 9-11 | 100% | 10% MAX | Black Powder, |
(Anti-HardWater) | Shiny Flake | |||||
55% | 55% | 12% | 9-11 | 100% | 10% MAX | Black Powder, |
(Anti-HardWater) | Shiny Flake | |||||
60% | 10% | 10% | 9-11 | 100% | 15% MAX | Black Powder, |
(Anti-HardWater) | Shiny Flake | |||||
80% | 15% | 8% | 9-11 | 100% | 15% MAX | Black Powder, |
(Anti-HardWater) | Shiny Flake | |||||
80% | 50% | 8% | 9-11 | 100% | 15% MAX | Black Powder, |
(Anti-HardWater) | Shiny Flake |
Benefits of Fulvic Acid – Fertilizers Pro
1.For Soil: prevent soil hardening, adjust soil PH, increase organic matter, improve soil crumb structure
2.Activate crop enzyme system, fasten crop metabolism to maintain a healthy and strong condition. Increase crop anti-drought anti-cold and anti-reversion force
3.Stimulate growth naturally, increase yield and fruit quality
4.Improve fertilizer efficiency and decrease the toxicity from fertilizer.
5.Act as chelating agent and carrier to help crop to absorb micro-elements
6.Provide potassium to corps
Reviews
There are no reviews yet.