Premium Humic Acid for sale in Bulk at Wholesale Prices | FERTILIZERS PRO
ITEM | STANDARD | ||
F1500 | F50 | F30 | |
Fulvic acid(dry basis) | 15%min | 5%min | 3%min |
Humic acid(dry basis) | 70%min | 60%min | 55%min |
K2O | 12%min | 10%min | 10%min |
Disoliving capacity (In 20oC water) | 200g/L | 200g/L | 200g/L |
PH | 9-11 | 9-11 | 9-11 |
Solubility | 99.50% | 95.00% | 95.00% |
Appearance | Black Flakes/Powder/Crystal/Granule |
Water soluble humic acid from leonardite benefit:
For plant
Plant growth stimulant,promote root development and stimulate seed germination.
Enhance nutrient uptake by combining nutrients with humic acid and keep a well balanced nutrition.
Enhance the resilience of crops.such as cold,drought,pest,disease and toppling resistance.
Promote healithier,stronger plants and enhance appearance.
Potassium is an important component of chlorophyll,speed up the photosynthesis.
For soil
Soil conditioner, improve soil structure.Increase ion exchange capacity of soil.
Enhance resistance to stress for soil,especially reduce high salts in alkaline soils.
Enhance nutrients uptake and increase the content of humus in soil
Prevent soil from contamination of heavy metallic ions as well as other harmful matters.
Promote fertilizer efficiency.Greatly improve the utilization of N&P
2. Water soluble Fulvic acid acid from leonardite
ITEM | STANDARD | ||
F7000 | F5000 | F3000 | |
Fulvic acid(dry basis) | 70%min | 50%min | 30%min |
Humic acid(dry basis) | 10%min | 30%min | 45%min |
K2O | 12%min | 12%min | 12%min |
Disoliving capacity (In 20oC water) | 700g/L | 600g/L | 400g/L |
PH | 9月11日 | 9月11日 | 9月11日 |
Solubility | 99.50% | 99.50% | 95% |
Appearance | Black Flakes/Powder/Crystal/Granule |
Water soluble fulvic acid from leonardite benefit:
50% Fulvic acid from inordinate source.
Excellent solubility 100% soluble in water, and dissolving capacity is more than 500g/L.
Excellent compatibility, can be used for formulation with most of fertilizers, the solution will not have deposit and flocculation after long time staying.
3.Natural insoluble humic acid/ leonardite from coal mine
ITEM | STANDARD | ||
HA70 | HA55 | HA50 | |
Humic acid(dry basis) | 70%min | 55%min | 50%min |
Total humic extract(dry basis) | 80%min | 60%min | 55%min |
Humidity | 25%min | 30%min | 30%min |
Disoliving capacity (In 20oC water) | Insoluble in water | ||
C.E.C. (Carbon exchange coefficient) | 342.2mmol/100g | 314.1mmol/100g | 277.8mmol/100g |
PH | 5~6 | ||
Solubility | Slow release | ||
Appearance | Powder/Crystal/Granule |
Humic Acid – Natural insoluble humic acid/ leonardite from coal mine benefits
For Soil:
Prevent fertilizer run off, keep effect of fertilizer
Modulate life entironment of microorganisms
Improve water holding capacity and aeration
Increase the fertility of soil, intenerate soil
Increase soil aggregate structure
Boost effect of phosphoric acid
Prevent soil’s acidification
Reduce salinity of soil
Adjust soil pH value
For Plant:
Enhance resilience of fighting cold, drought, insect and lodging
Improve tensility of root, make plant absorb better.
Enhance crop physiological activity
4. Humic acid liquid/ gel
ITEM | STANDARD | ||
I | II | III | |
Humic acid | 120g/L | 50g/L | 50g/L |
Fulvic acid | 100g/L | 50g/L | 50g/L |
Total Nitrogen | 50g/L | 180g/L | – |
P2O5 | 100g/L | 180g/L | 300g/L |
K2O | 100g/L | 180g/L | 400g/L |
MgO | 3000ppm | 100ppm | 100ppm |
CaO | 1000ppm | 100ppm | 100ppm |
pH | 8~10 | 6~7 | 7~8 |
Dissolved solid | 500~520g/L | 600~620g/L | 600~620g/L |
Specific Gravity | 1.15~1.25g | 1.40~1.50g | 1.40~1.50g |
Reviews
There are no reviews yet.